Custom Rare Earth Magnets
A variety of custom rare earth magnets can be made to meet global customers' requirements, including custom magnet grades, sizes, and coatings etc. When you request for quotation, please provide us a magnet technical drawing with the following specifications as detailed as possible.
- Magnetic material type (sintered NdFeB magnets, bonded NdFeB magnets or sintered SmCo magnets) and magnet grade/magnetic properties (please take the maximum working temperature Tw into consideration).
- Dimensions and tolerances.
- Need any coating? If yes, please confirm the magnet coating type.
- Magnetization direction and/or number of magnetic poles.
- Order quantity.
- Other requirements if there are.
Please do not hesitate to call us, email us or leave us a message. We will respond to your inquiry within one business day.
Typical Physical and Chemical Properties of Some Magnetic Materials
Performance Name | Unit | Sintered NdFeB | Bonded NdFeB | Sintered Sm2Co17 | Sintered SmCo5 | Sintered Ferrite | Injection Ferrite | AlNiCo |
---|---|---|---|---|---|---|---|---|
Maximum Energy Product ((BH)max) | MGOe | 28 ~ 52 | 2 ~ 13 | 16 ~ 32 | 14 ~ 24 | 2 ~ 5 | 1 ~ 2 | 1 ~ 13 |
Intrinsic Coercivity (Hcj) | kOe | 11 ~ 35 | 6 ~ 14 | 8 ~ 35 | 15 ~ 30 | 2 ~ 5 | 2 ~ 4 | 1 ~ 2 |
Temperature Coefficient of Br (α) | %/°C | -0.09 ~ -0.12 | -0.10 ~ -0.12 | -0.030 ~ -0.045 | -0.035 ~ -0.050 | -0.2 | -0.2 | -0.02 |
Temperature Coefficient of Hcj (β) | %/°C | -0.40 ~ -0.60 | -0.40 ~ -0.60 | -0.20 ~ -0.30 | -0.20 ~ -0.30 | 0.3 | 0.3 | 0.01 ~ 0.03 |
Curie Temperature (Tc) | °C | 310 ~370 | 300 ~ 350 | 800 ~ 850 | 700 ~ 750 | 450 ~ 480 | 450 ~ 480 | 750 ~ 890 |
Maximum Working Temperature (Tw) | °C | 230 | 150 | 350 | 250 | 250 | 150 | 500 |
Recoil Permeability (μrec) | - | 1.05 | 1.2 | 1.05 ~ 1.10 | 1.05 | 1.05 ~ 1.20 | 1.05 ~ 1.20 | 1.70 ~ 4.70 |
Density (ρ) | g/cm3 | 7.4 ~ 7.7 | 4.5 ~ 6.5 | 8.3 ~ 8.5 | 8.1 ~ 8.4 | 4.8 ~ 5.2 | 3.3 ~ 3.9 | 6.9 ~ 7.4 |
Resistivity (ρ) | μΩ·m | 1.4 ~ 1.6 | - | 0.8 ~ 0.9 | 0.5 ~ 0.6 | > 1×108 | > 1×108 | > 5×103 |
Thermal Conductivity (λ) | W/(m·°C) | 8 ~ 10 | - | 12 | 13 | - | - | - |
Vickers Hardness (Hv) | MPa | 500 ~ 600 | - | 500 ~ 600 | 400 ~ 500 | 480 ~ 580 | - | 520 ~ 630 |
Rockwell Hardness (HRB) | MPa | - | 35 ~ 45 | - | - | - | - | - |
Compressive Strenght (σbc) | MPa | 1000 ~ 1100 | 200 | 800 | 1000 | - | - | - |
Bending Strength (σbb) | MPa | 200 ~ 400 | - | 150 | 180 | 300 | 90 ~ 160 | - |
Tensile Strength (σb) | MPa | 80 ~ 90 | 58 | 35 | 40 | < 100 | 45 ~ 110 | - |
Young’s Modulus (E) | GPa | 150 ~ 200 | - | 120 | 130 | - | - | - |
Thermal Expansivity (α) | 10-6/°C | ∥3 ~ 4 | 1 ~ 2 | ∥7 ~ 9 | ∥5 ~ 7 | 7 ~ 15 | - | - |
⊥1 ~ 3 | ⊥10 ~ 12 | ⊥11 ~ 13 | ||||||
Corrosion resistance | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ |
∗ The above data are only for reference, specific magnets maybe have different values.